Gulf News
المملكة: Awakening to most cities… a statement of temperatures and weather phenomena in the Kingdom

The National Center of Meteorology revealed Temperatures
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Mecca | 38 | 26 | 75 | Partly cloudy/dust plankton |
| Medina | 37 | 22 | 35 | Cloudy Partly cloudy / Plankton |
| Dammam | 34 | 19 | 95 | Partly cloudy / fog |
| Abha | 25 | 12 | 60 | Rain and thunderstorms / winds Active |
| Tabuk | 30 | 17 | 55 | Rain/wind thunderstorms Active |
| Buraidah | 33 | 15 | 25 | Sahwa |
| Hail | 30 | 14 | 30 | Active winds/dust Muthara |
| Al Bahah | 24 | 14 | 60 | Partly cloudy |
| Jarar | 34 | 17 | 45 | Clear to cloudy Partly |
| Sakaka | 30 | 16 | 50 | Thunderstorms / active winds |
| Jazan | 36 | 28 | 85 | Partly cloudy / Plankton |
| Najran | 29 | 14 | 30 | Sahwa |
| Al-Kharj | 33 | 1 8 | 30 | Plankton |
| Al Majma’ah | 32 | 18 | 30 | Sahwa |
| Wadi Al-Dawasir | 32 | 17 | 27 | Sahwa |
| Al-Dawadmi | 31 | 17 | 25 | Plankton Dirt |
| Sharura | 32 | 17 | 35 | Sahwa |
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Turaif | 29 | 14 | 55 | Close to partly cloudy |
| Taif | 27 | 16 | 65 | Rainy thunderstorms / Active winds |
| Al-Qunfudhah | 39 | 25 | 40 | Partly cloudy / Fog |
| Yanbu | 35 | 25 | 90 | Partly cloudy / Fog |
| Al-Ula | 34 | 24 | 35 | Rainy thunderclouds / active winds |
| Al-Ahsa | 33 | 18 | 95 | Partly cloudy / Fog |
| Hafr Al-Batin | 33 | 17 | 45 | Clear |
| Bisha | 31 | 16 | 30 | Clear to cloudy Partly |
| Al-Wajh | 30 | 23 | 80 | Rainy thunderstorms / active winds |
| Rafha | 32 | 17 | 50 | Clear to cloudy Partly |
| Al-Qurayyat | 28 | 15 | 50 | Clear to partly cloudy |
| Al-Sudah | 17 | 7 | 65 | Rainy thunderstorms/winds Active |
| Rawdat Al Tanhat | 33 | 17 | 35 | Saho |
| Desert Ad-Dahna | 33 | 17 | 45 | Awakening |
| Al-Samman | 34 | 17 | 45 | Awakening |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us


