Gulf News
المملكة: Clouds and fog in Dammam and Al-Ahsa… temperature chart for the cities of the Kingdom

The , weather phenomena, and humidity levels are as follows:
Detect issued a statement Temperatures
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Mecca | 40 | 28 | 60 | Rainy thunder clouds / active winds |
| Medina Al-Munawara | 36 | 24 | 25 | plankton Dirt |
| Riyadh | 33 | 20 | 30 | Saho |
| Jeddah | 41 | 26 | 65 | Plankton Dusty |
| Dammam | 37 | 22 | 90 | Partly cloudy / Fog |
| Abha | 24 | 13 | 85 | Thunderstorms/winds Active |
| Tabuk | 34 | 20 | 45 | fair to cloudy Partial |
| Buraidah | 35 | 19 | 35 | Plankton Dust |
| Hail | 32 | 19 | 25 | Partly cloudy/plankton Dust |
| Al-Baha | 25 | 14 | 90 | Rainy thunderstorms / Fog |
| Juniper | 34 | 19 | 40 | Fair to cloudy Partly |
| Sakaka | 34 | 19 | 35 | Partly cloudy/plankton Dust |
| Jazan | 36 | 27 | 85 | Rain/wind thunderstorms Active |
| Najran | 29 | 18 | 60 | Rain Light |
| Al-Kharj | 34 | 20 | 40 | fair to cloudy Partial |
| Majma’ah | 33 | 18 | 35 | Earth plankton |
| Wadi Al-Dawasir | 34 | 19 | 25 | Partly cloudy/dust plankton |
| Dawadmi | 31 | 19 | 30 | Plankton Dirt |
| Sharurah | 32 | 24 | 60 | Light rain |
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Turaif | 31 | 18 | 40 | fair to cloudy Partial |
| Taif | 27 | 15 | 65 | Rain/wind thunderstorms Active |
| Al-Qunfudhah | 35 | 25 | 90 | Thunderstorms/winds Active |
| Stems | 38 | 27 | 50 | Plankton Dust |
| AlUla | 36 | 23 | 35 | Partly cloudy / windy Active |
| Al-Ahsa | 37 | 22 | 90 | Partly cloudy/fog |
| Drilling Al Batin | 35 | 21 | 35 | Dust Plankton |
| Bisha | 30 | 18 | 35 | Clear to cloudy Partial |
| Wajh | 32 | 25 | 70 | Sahwa |
| Rafha | 3 5 | 21 | 35 | Sahwa |
| Al-Qurayyat | 32 | 17 | 55 | Sahwa Partly cloudy |
| Al Sawda | 17 | 8 | 90 | Thunderstorms/fog |
| Rawda Tanhat | 32 | 18 | 30 | Earth plankton |
| Dahna Desert | 34 | 18 | 45 | Dahna desert Dirt |
| Sammon | 36 | 19 | 55 | Earth plankton |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us



