Gulf News
المملكة: Winds, dust, and clouds… a statement of temperatures and weather phenomena in Saudi Arabia

It came, weather phenomena, and humidity levels is as follows:
Detect , issued a statement Temperature statement
| City | Great temperature | Minimum temperature | Humidity | Weather phenomenon |
|---|---|---|---|---|
| Mecca | 32 | 22 | 75 | Clear |
| Medina | 27 | 13 | 40 | Active winds/dust Raised |
| Riyadh | 25 | 12 | 65 | Active winds / raised dust |
| Dammam | 24 | 12 | 100 | Partly cloudy / Fog |
| Jeddah | 31 | 21 | 75 | Clear |
| Abha | 22 | 8 | 85 | Partly cloudy / Plankton |
| Hail | 16 | 7 | 75 | Active winds / stirred dust |
| Buraidah | 21 | 8 | 75 | Active winds / dust Mathhara |
| Tabuk | 18 | 4 | 95 | Partly cloudy/windy Active |
| Al-Baha | 20 | 9 | 65 | Clear |
| Arar | 14 | 4 | 95 | Partly cloudy / Fog |
| Sakaka | 15 | 5 | 95 | Partly cloudy / Fog |
| Jazan | 30 | 23 | 90 | Partly cloudy / Fog |
| Najran | 25 | 8 | 40 | Saho |
| Taif | 23 | 10 | 70 | Saho |
| Ula | 24 | 11 | 65 | Winds Active / stirred dust |
| Yanbu | 31 | 17 | 75 | Active winds / stirred dust |
| Dawadmi | 23 | 10 | 40 | Active winds / dust Mathhara |
| Al-Kharj | 26 | 12 | 55 | Earth plankton |
| Wadi Al-Dawasir | 26 | 10 | 50 | Sahwa |
| Sharurah | 26 | 11 | 35 | Saho |
| Majma’ah | 21 | 8 | 65 | Winds Active / raised dust |
| Al-Wajh | 28 | 16 | 65 | Active winds |
| Rafha | 15 | 6 | 95 | Rain Light |
| Al-Qurayyat | 12 | 2 | 100 | Partly cloudy / fog |
| Turaif | 11 | 1 | 100 | Partly cloudy / Fog |
| Al-Qunfudhah | 30 | 20 | 90 | Fog |
| Al-Ahsa | 26 | 13 | 95 | Partly cloudy / wind Active |
| Hafr Al-Batin | 20 | 10 | 75 | Partly cloudy / windy Active |
| Bisha | 28 | 9 | 40 | Saho |
| Al-Sudah | 16 | 3 | 90 | Partly cloudy/fog |
| Rawdha Tanhat | 23 | 10 | 80 | Active winds / stirred dust |
| Dahna Desert | 23 | 9 | 80 | Active winds / dust Raised |
| Saman | 23 | 9 | 75 | Partly cloudy / active winds |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us




