Gulf News
المملكة: Dammam 28 degrees Celsius and Riyadh 29.. A statement of the expected temperatures in Saudi Arabia

Temperature statement
and and weather phenomena are as follows:
| City | Great | Small | Humidity | Weather phenomena | ||||
|---|---|---|---|---|---|---|---|---|
| Mecca | 33 | 23 | 70 | Clear to partly cloudy | ||||
| Medina | 29 | 16 | 65 | Close to Cloudy Partial | ||||
| Riyadh | 29 | 14 | 35 | Saho | ||||
| Dammam | 28 | 12 | 85 | Plankton | ||||
| Jeddah | 32 | 22 | 80 | Saho Partly cloudy | ||||
| Abha | 21 | 10 | 90 | Rain/fog | ||||
| Hail | 25 | 9 | 55 | Cloudy Partly | ||||
| Buraidah | 28 | 13 | 50 | fair to partly cloudy | ||||
| Tabuk | 27 | 9 | 55 | cloudy Partly | ||||
| Al Bahah | 20 | 9 | 80 | Light rain | ||||
| Arar | 24 | 9 | 55 | Cloudy Partly | ||||
| Sakaka | 24 | 9 | 55 | Partly cloudy | ||||
| Jazan | 30 | 24 | 85 | Partly cloudy / Plankton | ||||
| Najran | 27 | 12 | 50 | fair to cloudy Partly | ||||
| Taif | 24 | 12 | 90 | rain/fog | ||||
| AlUla | 27 | 11 | 25 | fair to cloudy Partly | ||||
| Yanbu | 32 | 18 | 85 | Partly cloudy / Wadi Spins | 28 | 14 | 40 | Active winds / stirred up dust |
| Sharara | 30 | 17 | 35 | Plankton Dusty | ||||
| Majma’ah | 27 | 12 | 35 | fair | ||||
| face | 29 | 16 | 65 | fair to cloudy Partly | ||||
| Rafha | 25 | 10 | 60 | Clear to partly cloudy | ||||
| Qurayyat | 24 | 8 | 70 | Partly cloudy Cloudy | ||||
| Turaif | 23 | 7 | 60 | Partly cloudy to cloudy | ||||
| Qunfudhah | 30 | 22 | 90 | Partly cloudy / Fog | ||||
| Ahsa | 30 | 13 | 35 | Earth plankton | ||||
| Drilling Al-Batin | 25 | 11 | 85 | Plankton | ||||
| Bisha | 28 | 11 | 80 | Partly cloudy / Plankton | ||||
| Al-Soudah | 16 | 5 | 90 | Rain/fog | ||||
| Rawdat Al-Tanhat | 27 | 12 | 35 | Clear to cloudy Partly | ||||
| Dahna Desert | 27 | 12 | 35 | Clear to partly cloudy | ||||
| Al-Summan | 27 | 12 | 85 | Partly cloudy / Plankton |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter



