Gulf News
المملكة: Dammam 26 degrees Celsius and Riyadh 28.. A statement of the expected temperatures in Saudi Arabia

Temperature statement
and and weather phenomena is as follows:
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 33 | 25 | 70 | Moderate to heavy rain |
| Medina | 28 | 19 | 75 | Moderate to heavy rain Heavy |
| Riyadh | 28 | 18 | 85 | Moderate to heavy rain |
| Dammam | 26 | 17 | 75 | Moderate to heavy rain Heavy |
| Jeddah | 32 | 22 | 80 | Thunderstorms / active winds |
| Abha | 22 | 12 | 90 | Moderate to Heavy |
| Hail | 22 | 10 | 75 | Moderate to heavy rain |
| Buraidah | 26 | 15 | 80 | Moderate to heavy rain Heavy |
| Tabuk | 22 | 8 | 90 | Moderate to heavy rain |
| Al Bahah | 22 | 13 | 90 | Moderate to heavy rain Heavy |
| Jarar | 21 | 10 | 75 | Moderate to heavy rain |
| Sakaka | 22 | 10 | 80 | Moderate to heavy rain Heavy |
| Jazan | 32 | 25 | 80 | Thunderstorms / active winds |
| Najran | 31 | 16 | 50 | Thunderstorms / winds Active |
| Taif | 24 | 15 | 90 | Moderate to heavy rain |
| AlUla | 25 | 15 | 85 | Moderate to heavy rain Heavy |
| Yanbu | 28 | 20 | 85 | Moderate to heavy rain |
| Dawadmi | 29 | 17 | 80 | Moderate to heavy rain Heavy |
| Al-Kharj | 28 | 18 | 60 | Moderate to heavy rain |
| Wadi Al-Dawasir | 34 | 19 | 80 | Moderate to heavy rain Heavy |
| Sharurah | 36 | 21 | 40 | Active winds/stirred dust |
| Majma’ah | 25 | 15 | 80 | Moderate to heavy rain Heavy |
| Al-Wajh | 26 | 17 | 70 | Moderate to heavy rain |
| Rafha | 22 | 10 | 80 | Moderate to heavy rain Heavy |
| Al-Qurayyat | 21 | 8 | 85 | Moderate to heavy rain |
| Turaif | 20 | 8 | 85 | Moderate to heavy rain Heavy |
| Al-Qunfudhah | 31 | 23 | 80 | Moderate to heavy rain |
| Al-Ahsa | 26 | 17 | 70 | Moderate to heavy rain Heavy |
| Hafr Al-Batin | 22 | 13 | 85 | Moderate to heavy rain |
| Bisha | 30 | 18 | 70 | Moderate to heavy rain Heavy |
| Al Soudah | 18 | 9 | 80 | Moderate to heavy rain |
| Rawdat Al Tanhat | 25 | 14 | 70 | Moderate to heavy rain Heavy |
| Dahna Desert | 24 | 14 | 85 | Moderate to heavy rain |
| Al-Summan | 23 | 13 | 85 | Moderate to heavy rain Abundant |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter




