Gulf News
المملكة: Rain, fog, and dust plankton… temperature chart for the cities of the Kingdom

And , weather phenomena, and humidity levels are as follows:
Declare , Temperatures
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Mecca | 40 | 29 | 65 | Rainy thunder clouds / active winds |
| Medina Al-Munawwarah | 38 | 26 | 25 | Fair to cloudy Partial |
| Riyadh | 36 | 21 | 25 | Fair |
| Jeddah | 36 | 27 | 80 | Cloudy Partly cloudy / active winds |
| Dammam | 38 | 23 | 100 | Fog |
| Abha | 25 | 14 | 80 | Thunderstorms/winds Active |
| Tabuk | 31 | 16 | 90 | Fog |
| Buraidah | 36 | 20 | 30 | Sahwa |
| Hail | 34 | 19 | 40 | Sahwa Partly cloudy |
| Al Bahah | 26 | 16 | 70 | Thunderstorms/winds Active |
| Juniper | 30 | 20 | 55 | Saho |
| Sakaka | 31 | 19 | 40 | Sahwa |
| Jazan | 35 | 28 | 80 | Withdrawal Thundery rain/wind Active |
| Najran | 31 | 16 | 20 | Sahwa |
| Al-Kharj | 37 | 2 1 | 25 | Sahwa |
| Al Majmaah | 34 | 21 | 25 | Sahwa |
| Wadi Al-Dawasir | 36 | 19 | 20 | Sahwa |
| Al-Dawadmi | 35 | 20 | 25 | Plankton Dust |
| Sharoura | 36 | 19 | 20 | Clear to partly cloudy |
| City | Great | Small | Expected humidity | The most important phenomena Air |
|---|---|---|---|---|
| Turaif | 27 | 15 | 70 | Sahwa |
| Taif | 30 | 17 | 85 | Withdrawal Rainy thunderstorms / active winds |
| Al-Qunfudhah | 35 | 27 | 90 | Rainy thunderstorms / winds Active |
| Yanbu | 40 | 25 | 50 | Active winds/dust Excited |
| Al-Ula | 37 | 23 | 35 | Awakening |
| Ahsa | 39 | 22 | 80 | Plankton |
| Drilling Al-Batin | 36 | 23 | 35 | Plankton Dirt |
| Bisha | 33 | 17 | 25 | p Ho |
| Face | 31 | 24 | 80 | Winds Active |
| Rafha | 33 | 21 | 40 | Sahwa |
| Qurayyat | 29 | 15 | 90 | Fog |
| Souda | 20 | 8 | 90 | Rain Thunderstorms / active winds |
| Rawdat Al Tanhat | 34 | 19 | 25 | Saho |
| Desert Dahna | 35 | 19 | 30 | Sahw |
| Samman | 37 | 21 | 40 | Plankton Dirt |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us



