Gulf News
المملكة: Urgent | Rainy places… a statement of the expected temperatures and weather phenomena in Saudi Arabia

It came in degrees Celsius, weather phenomena, and humidity levels as follows:
Detect ; About the Temperature statement
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Mecca | 34 | 24 | 85 | Active winds / stirred up dust |
| Medina | 30 | 19 | 75 | Moderate rain To heavy |
| Riyadh | 25 | 13 | 70 | Partly cloudy/dust plankton |
| Jeddah | 34 | 25 | 85 | Thunderstorms/ winds Active |
| Dammam | 27 | 15 | 100 | Partly cloudy / fog |
| Abha | 22 | 8 | 85 | Cloudy Partial |
| Tabuk | 24 | 11 | 85 | Moderate to heavy rain |
| Buraydah | 26 | 13 | 60 | Rain Light |
| Hail | 22 | 11 | 85 | Heavy rain / active winds |
| Al Bahah | 20 | 9 | 90 | Thunderstorms / Fog |
| Juniper | 21 | 9 | 90 | Heavy rain / strong winds |
| Sakaka | 24 | 10 | 90 | Heavy rain / winds Active |
| Jazan | 31 | 23 | 90 | Partly cloudy / Fog |
| Najran | 25 | 11 | 50 | Clear |
| Al-Kharj | 26 | 15 | 70 | Partly cloudy/plankton Dust |
| Al Majmaah | 25 | 14 | 70 | Partly cloudy / active winds |
| Wadi Al-Dawasir | 27 | 13 | 50 | Active winds / dust Raised |
| Dawadmi | 25 | 12 | 50 | Partly cloudy/dusty Excited |
| Evil | 28 | 15 | 55 | Awakening |
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Turaif | 19 | 8 | 95 | Heavy rain / active winds |
| Taif | 24 | 12 | 70 | Cloudy Partly |
| Al-Qunfudhah | 30 | 24 | 85 | Partly cloudy / active winds |
| Yanbu | 31 | 22 | 90 | Heavy rain / winds Active |
| AlUla | 24 | 13 | 95 | Heavy rain / active winds |
| Ahsa | 28 | 12 | 98 | Cloudy Partly |
| Hafr Al-Batin | 29 | 12 | 33 | Cloudy Partly |
| Bisha | 26 | 8 | 54 | Saho |
| Face | 33 | 22 | 33 | Cloudy Partly |
| Rafha | 27 | 9 | 45 | Partly cloudy |
| Qurayyat | 29 | 8 | 34 | Cloudy Partly |
| Al Soudah | 12 | 5 | 60 | Partly cloudy |
| Rawdat Al Tanhat | 26 | 10 | 43 | Partly cloudy |
| Desert Dahna | 25 | 10 | 54 | Partly cloudy |
| Al-Samman | 24 | 10 | 51 | Partly cloudy |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us



