Gulf News

المملكة: Clouds and rain… forecast of temperatures and weather phenomena in Saudi Arabia


Detect , issued a statement in degrees Celsius and the expected weather phenomena, today, Friday, in the cities of the Kingdom.

Dammam records 29 degrees and Al-Ahsa 28, while the capital, Riyadh, records 27, Mecca 29, and Medina 24 degrees Celsius.

Temperature statement

It came, weather phenomena, and humidity levels is as follows:

City Great Small Expected humidity The most important weather phenomena
Mecca 29 21 44 Partly cloudy
Medina Al-Munawwarah 24 15 33 Clear
Riyadh 27 13 31 Cloudy Partly
Jeddah 28 23 38 Partly cloudy
Dammam 29 16 48 Cloudy Partly
Abha 17 10 61 Partly cloudy
Tabuk 19 10 74 Rain Heavy
Buraidah 24 10 66 Partly cloudy
Ha’il 19 10 38 Cloudy Partly
Al-Baha 15 9 68 Clear
Arar 19 8 58 Cloudy Partly
Sakaka 18 8 73 Partly cloudy
Jazan 28 24 87 Cloudy Partly
Najran 28 13 41 Clear
Al-Kharj 29 13 39 Cloudy Partial
Al Majmaah 25 11 72 Mist
Wadi Al-Dawasir 31 11 53 Sahwa
Dawadmi 24 13 35 Rain Heavy
Evil 31 10 44 Sahwa
City Great Small Expected humidity The most important weather phenomena
Turaif 16 8 73 Heavy rain
Taif 20 14 45 Cloudy Partly
Al-Qunfudhah 29 21 85 Cloudy Partly
Yanbu 25 17 68 Clear
AlUla 19 11 84 Cloudy Partial
Ahsa 28 16 95 Thunderstorms/fog
Drilling Al-Batin 23 14 87 Fog
Bisha 28 14 85 Partly cloudy / wind Active
Al-Wajh 23 16 90 Light rain
Rafha 17 10 95 Thunderstorms / Fog
Qurayyat 15 5 100 Thunderstorms/fog
Arafat 29 20 56 Cloudy Partly
Mina 28 21 44 Partly cloudy
Muzdalifah 29 22 44 Cloudy Partial
Al-Soudah 14 5 95 Thunderstorms / fog
Rawdat Al Tanhat 20 12 100 Thunderstorms / Fog
Dahna Desert 21 12 100 Thunderstorms / Fog
Al-Summan 20 11 100 Thunderstorms / Fog

Related Articles

Back to top button