Gulf News
المملكة: Dammam 30 degrees Celsius and Riyadh 33.. Temperature statement in Saudi Arabia

The temperatures and weather phenomena were as follows:
Detect , issued a statement Temperatures
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 38 | 24 | 65 | Rainy thunder clouds / active winds |
| City Al Munawwarah | 34 | 22 | 60 | Thunderstorms / active winds |
| Riyadh | 33 | 16 | 95 | Thunderstorms / Fog |
| Dammam | 30 | 17 | 100 | Partly cloudy / fog |
| Jeddah | 36 | 25 | 75 | Active winds / dust Mathhara |
| Abha | 24 | 12 | 85 | Thunderstorms / active winds |
| Hail | 30 | 16 | 85 | Moderate to moderate rain Heavy |
| Buraydah | 34 | 18 | 85 | Moderate to heavy rain |
| Tabuk | 24 | 15 | 85 | Moderate to heavy rain Heavy |
| Al Bahah | 23 | 11 | 80 | Thunderstorms / active winds |
| Arar | 27 | 14 | 85 | Moderate to Heavy |
| Sakaka | 26 | 15 | 85 | Moderate to heavy rain |
| Jazan | 30 | 25 | 85 | Partly cloudy / Plankton |
| Najran | 32 | 17 | 50 | Partly cloudy/dusty plankton |
| Taif | 29 | 16 | 80 | Thunderstorms/ winds Active |
| AlUla | 29 | 20 | 75 | Moderate to heavy rain |
| Yanbu | 32 | 20 | 80 | Thunderstorms/winds Active |
| Dawadmi | 32 | 16 | 85 | Thunderstorms / active winds |
| Al-Kharj | 34 | 17 | 95 | Partly cloudy / Fog |
| Wadi Al-Dawasir | 35 | 20 | 45 | Active winds / stirred dust |
| Sharurah | 35 | 20 | 40 | Active winds / dust Raised |
| Majma’ah | 31 | 15 | 85 | Thunderstorms / active winds |
| Al-Wahf | 27 | 19 | 85 | Thunderstorms / winds Active |
| Rafha | 31 | 17 | 80 | Moderate to heavy rain |
| Qurayyat | 19 | 11 | 90 | Moderate to heavy rain Heavy |
| Turaif | 18 | 10 | 85 | Moderate to heavy rain |
| Qunfudhah | 34 | 24 | 80 | Active winds/dust Mathhara |
| Ahsa | 32 | 16 | 95 | Partly cloudy/fog |
| Hafr Al-Batin | 30 | 18 | 85 | Moderate to moderate rain Heavy |
| Bisha | 33 | 18 | 65 | Partly cloudy/dust plankton |
| Al-Sawda | 19 | 8 | 95 | Thunderstorms / Fog |
| Rawdat Al Tanhat | 31 | 15 | 95 | Thunderstorms/fog |
| Dahna Desert | 31 | 15 | 95 | Moderate to heavy rain Heavy |
| Saman | 31 | 15 | 95 | Moderate to heavy rain |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us




