Gulf News
المملكة: Clouds and winds… a statement of temperatures and weather phenomena expected in Saudi Arabia

Advertise, statement Temperature statement
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 19 | 45 | Partly cloudy/dust plankton |
| Medina | 23 | 8 | 40 | Active winds / Raised dust |
| Riyadh | 16 | 6 | 65 | Clear to partly cloudy |
| Dammam | 19 | 10 | 70 | Winds Active |
| Jeddah | 31 | 21 | 55 | Dust plankton |
| Abha | 18 | 7 | 85 | Partly cloudy / Plankton |
| Hail | 14 | 0 | 80 | Clear to partly cloudy |
| Buraidah | 14 | 2 | 75 | Clear to cloudy Partly |
| Tabuk | 17 | 1 | 75 | Partly cloudy |
| Al Bahah | 16 | 8 | 85 | Partly cloudy / Plankton |
| Juniper | 13 | 1 | 80 | fair to partly cloudy |
| Sakaka | 14 | 0 | 80 | fair to cloudy Partly |
| Jazan | 29 | 22 | 90 | Rainy thunderstorms/fog |
| Najran | 21 | 9 | 70 | Fair to cloudy Partly |
| Taif | 21 | 8 | 85 | Partly cloudy/plankton |
| AlUla | 20 | 7 | 75 | fair to cloudy Partly |
| Yanbu | 29 | 16 | 65 | Active winds / stirred up dust |
| Dawadmi | 13 | 4 | 75 | Cloudy Partly |
| Al-Kharj | 16 | 7 | 75 | Partly cloudy/dust plankton |
| Wadi Al-Dawasir | 22 | 11 | 70 | Plankton Dirt |
| Sharura | 25 | 13 | 75 | Plankton Dust |
| Majma’ah | 13 | 2 | 75 | High |
| Al-Wajh | 24 | 12 | 50 | Winds Active |
| Rafha | 14 | 0 | 65 | Clear to partly cloudy |
| Qurayyat | 14 | 0 | 100 | Partly cloudy / Fog |
| Turaif | 12 | -1 | 90 | Partly cloudy / Fog |
| Qunfudhah | 29 | 22 | 85 | Partly cloudy / Plankton |
| Ahsa | 18 | 8 | 50 | Active winds/stirred dust |
| Drilling Al-Batin | 14 | 1 | 70 | Saho |
| Bisha | 23 | 11 | 65 | Partly cloudy / wind Wind Active |
| Dahna Desert | 14 | 5 | 65 | Saho |
| Al-Samman | 14 | 5 | 65 | Active wind |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us


