Gulf News
المملكة: Minimum 1 Celsius.. A statement of the expected temperatures in Saudi Arabia

reveal, issued a statement
Temperature statement
The temperature, humidity levels, and weather phenomena are stated as follows:
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 33 | 23 | 85 | Active winds / stirred up dust |
| Medina | 25 | 12 | 35 | Rain Thunderstorms / active winds |
| Riyadh | 18 | 6 | 30 | Partly cloudy/dust plankton |
| Dammam | 18 | 7 | 55 | Partly cloudy / Plankton |
| Jeddah | 33 | 23 | 85 | Active winds / stirred dust |
| Abha | 20 | 8 | 70 | Thunderstorms Rainy |
| Hail | 15 | 3 | 25 | Moderate to heavy rain |
| Buraydah | 15 | 4 | 25 | Thunderstorms/winds Active |
| Tabuk | 23 | 9 | 55 | Moderate to heavy rain |
| Al Bahah | 19 | 9 | 75 | Thunderstorms Rainy |
| Jarar | 13 | 2 | 30 | Moderate to heavy rain |
| Sakaka | 14 | 3 | 35 | Moderate to heavy rain Heavy |
| Jazan | 29 | 24 | 85 | Active winds/stirred dust |
| Najran | 20 | 9 | 55 | Partly cloudy/plankton Dust |
| Taif | 23 | 11 | 80 | Rainy thunderstorms |
| AlUla | 25 | 13 | 35 | Moderate to Heavy |
| Yanbu | 31 | 16 | 85 | Thunderstorms / active winds |
| Dawadmi | 18 | 6 | 20 | Active winds / dust Raised |
| Al-Kharj | 16 | 6 | 35 | Partly cloudy/dusty winds |
| Wadi Al-Dawasir | 18 | 8 | 25 | Active winds/dusty Raised |
| Sharura | 22 | 11 | 25 | Partly cloudy/dusty winds |
| Majma’ah | 14 | 3 | 25 | Active winds/dusty Muthhara |
| Al-Wajh | 31 | 17 | 90 | Moderate to heavy rain |
| Rafha | 13 | 1 | 60 | Moderate to heavy rain Heavy |
| Al-Qurayyat | 14 | 6 | 45 | Thunderstorms / active winds |
| Turaif | 12 | 2 | 45 | Thunderstorms / winds Active |
| Al-Qunfudhah | 31 | 22 | 85 | Active winds / stirred up dust |
| Al-Ahsa | 18 | 6 | 40 | Partly cloudy / Plankton |
| Hafr Al-Batin | 14 | 2 | 25 | Moderate to heavy rain |
| Bisha | 24 | 9 | 35 | Partly cloudy / Plankton |
| Al-Soudah | 15 | 3 | 75 | Rain clouds |
| Rawdat Al Tanhat | 13 | 3 | 25 | Active winds / dust Mathhara |
| Dahna Desert | 13 | 2 | 25 | Moderate to heavy rain |
| Al-Summan | 13 | 3 | 25 | Moderate to heavy rain Abundant |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter




