Gulf News
المملكة: Dammam 22 degrees Celsius and Riyadh 23.. Statement of expected temperatures in Saudi Arabia

Temperature statement
and and weather phenomena is as follows:
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 31 | 20 | 80 | Partly cloudy/plankton |
| Medina Al Munawwarah | 27 | 15 | 85 | Abalak |
| Riyadh | 23 | 13 | 85 | Moderate to moderate rain Heavy |
| Dammam | 22 | 12 | 90 | Moderate to heavy rain Heavy |
| Jeddah | 30 | 21 | 85 | Plankton |
| Abha | 18 | 8 | 85 | Rain Light |
| Hail | 22 | 9 | 75 | Active winds |
| Buraydah | 24 | 14 | 85 | Moderate to heavy rain Rain Light |
| Juniper | 23 | 9 | 55 | Active winds / stirred dust |
| Saka | 23 | 9 | 50 | Active winds / dust Muthara |
| Jazan | 29 | 23 | 85 | Partly cloudy / plankton |
| Najran | 28 | 12 | 55 | Partly cloudy / winds Active |
| Taif | 22 | 10 | 95 | Rain/Fog |
| Ula | 27 | 11 | 45 | Saho |
| Yanbu | 29 | 17 | 85 | Plankton |
| Dawadmi | 23 | 13 | 85 | Rain Moderate to heavy |
| Al Kharj | 23 | 13 | 80 | Moderate to heavy rain |
| Wadi Al-Dawasir | 28 | 15 | 55 | Rainy thunderstorms/winds Active |
| Sharurah | 31 | 16 | 65 | Partly cloudy/dust plankton |
| Al Majmaah | 23 | 13 | 85 | Moderate to moderate rain Heavy |
| Al-Wajh | 25 | 15 | 80 | Clear |
| Rafha | 23 | 12 | 80 | Thunderstorms / winds Active |
| Al-Qurayyat | 21 | 8 | 60 | Active winds / stirred dust |
| Turaif | 21 | 8 | 55 | Active winds / dust Mothara |
| Al-Qunfudhah | 31 | 22 | 85 | Partly cloudy / plankton |
| Al-Ahsa | 22 | 12 | 85 | Moderate to moderate rain Heavy |
| Hafar Al-Batin | 25 | 15 | 85 | Moderate to heavy rain |
| Bisha | 28 | 14 | 85 | Rainy thunderstorms/winds Active |
| Al Soudah | 14 | 4 | 90 | Rain/fog |
| Rawdat Al Tanhat | 23 | 13 | 85 | Moderate to moderate rain Heavy |
| Dahna Desert | 23 | 13 | 85 | Moderate to heavy rain |
| Al-Summan | 23 | 13 | 85 | Moderate to heavy rain Abundant |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter



