Gulf News
المملكة: Al-Ahsa is the highest at 47 degrees Celsius. Temperature statement in Saudi Arabia

Temperatures
The temperatures were as follows:
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 41 | 30 | 45 | Partly cloudy / active winds |
| Medina Al Munawwarah | 43 | 30 | 20 | Active winds |
| Riyadh | 44 | 29 | 20 | Plankton Dust |
| Dammam | 45 | 29 | 45 | Active winds / stirred up dust |
| Jeddah | 36 | 28 | 85 | Winds Active |
| Abha | 30 | 17 | 85 | Thunderstorms / active winds |
| Hail | 41 | 23 | 20 | Active winds / dust Raised |
| Buraidah | 44 | 27 | 15 | Active winds / raised dust |
| Tabuk | 36 | 22 | 30 | Clear to cloudy Partial |
| Al Bahah | 29 | 19 | 80 | Thunderstorms / active winds |
| Juniper | 38 | 24 | 20 | Active winds / dust Raised |
| Sakaka | 38 | 24 | 20 | Active winds / stirred dust |
| Jazan | 36 | 31 | 75 | Winds Active |
| Najran | 39 | 24 | 25 | Clear |
| Taif | 36 | 22 | 70 | Thunderstorms/winds Active |
| AlUla | 42 | 27 | 20 | Active winds |
| Yanbu | 41 | 28 | 65 | Active winds / dust Raised |
| Dawadmi | 43 | 28 | 15 | Earth plankton |
| Al-Kharj | 45 | 29 | 25 | Plankton Dirt |
| Wadi Al-Dawasir | 44 | 27 | 15 | Sahwa |
| Sharurah | 43 | 26 | 20 | Plankton Dust |
| Majma’ah | 43 | 28 | 20 | Dust Plankton |
| Face | 32 | 28 | 80 | Partly cloudy / wind Active |
| Rafha | 44 | 25 | 20 | Active winds / stirred up dust |
| Al-Qurayyat | 35 | 19 | 35 | Winds Active |
| Turaif | 33 | 20 | 25 | Active winds / stirred up dust |
| Al-Qunfudhah | 37 | 28 | 80 | Partly cloudy / winds Active |
| Ahsa | 47 | 31 | 20 | Active winds/stirred dust |
| Drilling Al-Batin | 45 | 28 | 20 | fair |
| Bisha | 40 | 24 | 50 | fair to cloudy Partial |
| Al-Soudah | 24 | 12 | 85 | Thunderstorms / active winds |
| Rawdat Al Tanhat | 44 | 27 | 20 | Plankton Dirt |
| Dahna Desert | 46 | 27 | 20 | Plankton Dirt |
| Al-Summan | 47 | 28 | 20 | Plankton Dirt |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter


