Gulf News
المملكة: The highest is 41 degrees Celsius.. A statement of temperatures and weather phenomena in Saudi Arabia

Temperature statement
and are as follows:
| City | Great | Small | Atmospheric phenomena | Weather phenomena |
|---|---|---|---|---|
| Mecca | 40 | 28 | 60 | Rainy thunder clouds / active winds |
| City Al-Munawwarah | 40 | 23 | 60 | Rainy thunderclouds / active winds |
| Riyadh | 36 | 23 | 45 | Rain Light |
| Dammam | 37 | 25 | 60 | Partly cloudy / active winds |
| Jeddah | 37 | 26 | 85 | Partly cloudy / winds Active |
| Abha | 27 | 15 | 85 | Thunderstorms / active winds |
| Hail | 34 | 19 | 75 | Thunderstorms / winds Partly cloudy/plankton Dust |
| Al Bahah | 26 | 16 | 75 | Thunderstorms / active winds |
| Juniper | 32 | 17 | 40 | Partly cloudy / plankton Dust |
| Sakaka | 32 | 17 | 35 | Partly cloudy / active winds |
| Jazan | 35 | 29 | 85 | Rainy thunderstorms / winds Active |
| Najran | 35 | 22 | 25 | Partly cloudy / active winds |
| Taif | 31 | 19 | 85 | Thunderstorms / winds Active |
| AlUla | 38 | 20 | 35 | Saho |
| Yanbu | 38 | 21 | 85 | Active winds/dust Raised |
| Dawadmi | 36 | 23 | 65 | Thunderstorms/active winds |
| Al-Kharj | 37 | 24 | 45 | Rain Light |
| Wadi Al-Dawasir | 38 | 25 | 25 | Partly cloudy / active winds |
| Sharurah | 39 | 24 | 45 | Partly cloudy / winds Active |
| Gathered | 34 | 21 | 75 | Thunderstorms / active winds |
| Face | 30 | 20 | 80 | Winds Active |
| Rafha | 33 | 19 | 35 | Partly cloudy/dust plankton |
| Qurayyat | 32 | 16 | 35 | Partly cloudy/plankton Dust |
| Turaif | 31 | 15 | 35 | Partly cloudy / active winds |
| Al-Qunfudhah | 34 | 27 | 85 | Thunderstorms / winds Active |
| Al-Ahsa | 39 | 26 | 30 | Partly cloudy / active winds |
| Hafar Al-Batin | 35 | 23 | 35 | Thunderstorms / winds Active |
| Bisha | 36 | 24 | 50 | Partly cloudy / active winds |
| Al-Sudah | 22 | 12 | 90 | Thunderstorms / winds Active |
| Rawdat Al Tanhat | 35 | 24 | 55 | Light rain |
| Dahna Desert | 35 | 24 | 55 | Thunderstorms/winds Active |
| Al-Summan | 35 | 24 | 55 | Thunderstorms / active winds |
| Arafat | 41 | 28 | 60 | Rainy thunderstorms / winds Active |
| Mina | 40 | 28 | 60 | Rainy thunderclouds / Active winds |
| Muzdalifah | 41 | 28 | 60 | Rainy thunderstorms / Winds Active |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter


