Gulf News
المملكة: Al-Ahsa is the highest at 48 degrees Celsius. Temperature statement in Saudi Arabia

Detect , issued a statement in Al-Ahsa is 48 degrees Celsius.
Temperatures
The temperatures were as follows:
| City | Great | Small | Weather phenomena | |
|---|---|---|---|---|
| Mecca | 45 | 31 | 40 | Active winds |
| Medina | 44 | 30 | 20 | Winds Active |
| Riyadh | 45 | 28 | 15 | Saho |
| Dammam | 30 | 45 | Sahwa | |
| Jeddah | 39 | 28 | 85 | Winds Active |
| Abha | 31 | 18 | 75 | Thunderstorms / active winds |
| Hail | 38 | 23 | 15 | Clear to cloudy Partly |
| Buraidah | 42 | 27 | 15 | Dust Plankton |
| Tabuk | 37 | 22 | 30 | Clear to cloudy Partly |
| Al Bahah | 30 | 19 | 65 | Thunderstorms / active winds |
| Jarar | 36 | 23 | 25 | Partly cloudy / winds Active |
| Sakaka | 37 | 22 | 25 | Partly cloudy |
| Jazan | 37 | 30 | 80 | Clear to cloudy Partly |
| Najran | 39 | 24 | 25 | Clear |
| Taif | 36 | 23 | 50 | Partly cloudy / winds Winds Active |
| Dawadmi | 42 | 27 | 15 | Sahwa |
| Al-Kharj | 46 | 29 | 15 | Sahwa |
| Wadi Al-Dawasir | 45 | 28 | 15 | Sahoo |
| Sharura | 44 | 27 | 20 | Plankton Dust |
| Majma’ah | 42 | 27 | 15 | Clear |
| Face | 31 | 24 | 75 | Partly cloudy / wind Active |
| Rafha | 39 | 24 | 15 | Partly cloudy / windy Active |
| Al-Qurayyat | 34 | 17 | 35 | Sahoo |
| Turaif | 3 3 | 18 | 25 | Clear |
| Al-Qunfudhah | 38 | 28 | 85 | Cloudy Partly / active winds |
| Al-Ahsa | 48 | 31 | 20 | Clear |
| Hafr Al-Batin | 44 | 29 | 15 | Winds Active |
| Bisha | 40 | 24 | 35 | Saho |
| Al-Sudah | 25 | 14 | 75 | Thunderstorms / active winds |
| Rawda Al-Tanahat | 46 | 29 | 20 | Sahwa |
| Dahna Desert | 46 | 29 | 20 | Plankton Dirt |
| Sammon | 46 | 29 | 20 | Earth plankton |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us




