Gulf News
المملكة: Dammam 26 degrees Celsius and Riyadh 27.. A statement of the expected temperatures in Saudi Arabia

reveal, issued a statement: Dammam records 26 degrees Celsius, while the capital Riyadh records 27 degrees, Mecca 31 degrees Celsius, and Medina 29 degrees Celsius.
| City | Minimum temperature (°C) | Maximum temperature (°C) | Humidity percentage (%) | Phenomena Weather |
| Riyadh | 14 | 27 | 65% | Clear to partly cloudy |
| Mecca The Holy City | 19 | 31 | 70% | Sahwa |
| The city Al-Munawwarah | 15 | 29 | 50% | Sahwa |
| Jeddah | 20 | |||
| Abha | 07 | 19 | 80% | fair to cloudy Partly |
| Tabuk | 09 | 26 | 60% | fair to cloudy Partly |
| Buraidah | 13 | 27 | 65% | Clear |
| Ha’il | 09 | 23 | 55% | Clear to cloudy Partly |
| Al-Baha | 08 | 18 | 85% | Clear to partly cloudy |
| Juniper | 10 | 24 | 60% | Active winds / dust Raised / Partly cloudy |
| Sakaka | 10 | 24 | 60% | Active winds / Raised dust / Cloudy Partly |
| Jazan | 23 | 29 | 85% | Plankton / cloudy Partial |
| Najran | 12 | 27 | 60% | Sahwa |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us



