Gulf News
المملكة: Rain, wind, and dust… a statement of temperatures and weather phenomena in Saudi Arabia

The degrees came As follows:
The National Center of Meteorology revealed a statement Temperature statement
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 38 | 29 | 70 | Thunderstorms / active winds |
| City Al Munawwarah | 36 | 24 | 85 | Partly cloudy / plankton |
| Riyadh | 34 | 21 | 75 | Thunderstorms / winds Active |
| Dammam | 33 | 23 | 75 | Thunderstorms / active winds |
| Jeddah | 35 | 28 | 75 | Cloudy Partial |
| Abha | 24 | 15 | 90 | Moderate to heavy rain |
| Hail | 30 | 15 | 95 | Thunderstorms / Fog |
| Buraidah | 29 | 19 | 90 | Moderate to heavy rain |
| Tabuk | 33 | 16 | 30 | Wind Active |
| Al Bahah | 23 | 16 | 90 | Moderate to heavy rain |
| Arar | 31 | 17 | 90 | Thunderstorms/winds Active |
| Sakaka | 32 | 18 | 85 | Rainy thunderstorms / active winds |
| Jazan | 35 | 30 | 80 | Cloudy Partly |
| Najran | 34 | 22 | 35 | Partly cloudy/dust plankton |
| Taif | 28 | 20 | 90 | Moderate to moderate rain Heavy |
| Ula | 35 | 21 | 40 | winds Active |
| Yanbu | 36 | 24 | 75 | Saho |
| Dawadmi | 32 | 19 | 80 | Moderate to moderate rain Heavy |
| Al-Kharj | 36 | 22 | 70 | Thunderstorms / active winds |
| Wadi Al-Dawasir | 38 | 25 | 35 | Active winds / dust Raised |
| Sharura | 37 | 23 | 45 | Active winds/stirred dust |
| Majma’ah | 29 | 18 | 90 | Moderate to moderate rain Heavy |
| Al-Wajh | 30 | 21 | 85 | Plankton |
| Rafha | 34 | 20 | 85 | Moderate to Heavy |
| Al-Qurayyat | 32 | 17 | 80 | Thunderstorms / active winds |
| Turaif | 30 | 16 | 85 | Thunderstorms / winds Active |
| Al-Qunfudhah | 35 | 28 | 80 | Clear to partly cloudy |
| Al-Ahsa | 37 | 24 | 65 | Thunderstorms/winds Active |
| Hafr Al-Batin | 32 | 21 | 90 | Moderate to heavy rain |
| Bisha | 35 | 21 | 65 | Thunderstorms/winds Active |
| Al Soudah | 18 | 10 | 90 | Moderate to heavy rain |
| Rawdat Al Tanhat | 31 | 19 | 90 | Moderate to heavy rain Heavy |
| Dahna Desert | 31 | 19 | 90 | Moderate to heavy rain |
| Al-Summan | 33 | 19 | 90 | Moderate to heavy rain Abundant |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us



