Gulf News
المملكة: Good weather in Dammam and Al-Ahsa… a statement of the expected temperatures in the cities of the Kingdom

The National Center of Meteorology announced, in its statement today, Sunday, 34 degrees, Al-Ahsa and Riyadh 35, Mecca 39, and Medina 38 degrees Celsius.
Temperatures
The , weather phenomena, and humidity levels are as follows:
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Mecca | 39 | 28 | 65 | Rainy thunder clouds / active winds |
| Medina Munawwarah | 38 | 25 | 30 | Partly cloudy / wind Active |
| Riyadh | 35 | 22 | 35 | Fair |
| Jeddah | 34 | 27 | 85 | Cloudy Partial / Plankton |
| Dammam | 34 | 25 | 60 | Saho |
| Abha | 24 | 15 | 80 | Rain Thunderstorms / active winds |
| Tabuk | 33 | 18 | 65 | Active winds / dust Raised |
| Buraidah | 37 | 21 | 30 | Plankton Dust |
| Hail | 34 | 20 | 25 | Partly cloudy / wind Active |
| Al Bahah | 25 | 16 | 70 | Thunderstorms/winds Active |
| Juniper | 34 | 19 | 45 | Active winds/dust Raised |
| Sakaka | 35 | 20 | 45 | Active winds/dust Mathhara |
| Jazan | 35 | 29 | 85 | Moderate to moderate rain Heavy |
| Najran | 30 | 19 | 35 | Partly cloudy / windy Active |
| Al Kharj | 35 | 22 | 35 | Sahwa |
| Al Majma’ah | 35 | 20 | 35 | Sahwa |
| Wadi Al-Dawasir | 35 | 21 | 30 | Active winds |
| Al-Dawadmi | 34 | 21 | 25 | Active winds / dust Raised |
| Sharoura | 34 | 25 | 25 | Partly cloudy / raised dust |
| City | Great | Small | Expected humidity | The most important weather phenomena |
|---|---|---|---|---|
| Turaif | 29 | 17 | 50 | Active winds/dust Mathhara |
| Taif | 28 | 17 | 85 | Thunderstorms/winds Active |
| Al-Qunfudhah | 34 | 27 | 80 | Thunderstorms, rain/dust Raised |
| Yanbu | 35 | 25 | 85 | Winds Active |
| Ula | 36 | 20 | 35 | Winds Active |
| Ahsa | 35 | 23 | 60 | Sahwa |
| Excavation Al-Batin | 34 | 20 | 50 | Sahwa |
| Bisha | 32 | 21 | 30 | Active winds/dust Excited |
| Face | 29 | 23 | 80 | Wind Active |
| Rafha | 34 | 19 | 45 | Active winds / dust Raised |
| Al-Qurayyat | 28 | 17 | 70 | Active winds/dust Mathhara |
| Al-Sawda | 19 | 9 | 90 | Thunderstorms/fog |
| Rawda Tanhat | 32 | 19 | 35 | Sahw |
| Desert Al-Dahna | 33 | 22 | 35 | Sahw |
| Al-Sama N | 34 | 23 | 45 | Awakening |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us




