Gulf News
المملكة: Dust plankton in the Eastern Province… a statement of the expected temperatures in the Kingdom

And , weather phenomena, and humidity levels are as follows:
reveal, issued a statement Temperatures
City | Great | Small | Expected humidity | The most important weather phenomena | ||||
---|---|---|---|---|---|---|---|---|
Mecca | 40 | 28 | 60 | Rainy thunder clouds / active winds | ||||
Medina Al Munawwarah | 36 | 23 | 20 | Earth plankton | ||||
Riyadh | 34 | 22 | 25 | Riyadh Dirt | ||||
Jeddah | 40 | 27 | 65 | Plankton Soil | ||||
Dammam | 36 | 22 | 85 | A Abha | 23 | 15 | 90 | rain Moderate to heavy |
Tabuk | 34 | 19 | 50 | fair to cloudy Partial | ||||
Buraidah | 33 | 20 | 30 | p Ho | ||||
Hail | 31 | 19 | 30 | Winds Active | ||||
Al Bahah | 24 | 15 | 85 | Thunderstorms Rain/wind Active | ||||
Juniper | 35 | 19 | 40 | Active winds/dust Raised | ||||
Sakaka | 34 | 20 | 30 | Active winds/dust Mathhara | ||||
Jazan | 36 | 27 | 85 | Moderate to moderate rain Heavy | ||||
Najran | 29 | 19 | 60 | Rain Light | ||||
Al Kharj | 35 | 20 | 40 | Plankton Soil | ||||
Majma’ah | 32 | 20 | 30 | Sahwa | ||||
Wadi Al-Dawasir | 34 | 23 | 25 | Partly cloudy/plankton Dirt | ||||
Dawadmi | 31 | 19 | 25 | Saho | ||||
Sharurah | 34 | 22 | 40 | Cloudy Partial / raised dust |
City | Great | Small | Expected humidity | The most important phenomena Air | ||||
---|---|---|---|---|---|---|---|---|
Turaif | 30 | 18 | 40 | 40 | 18 | 40 | td> | Sahwa |
Taif | 28 | 15 | 85 | Withdrawal Rainy thunderstorms / active winds | ||||
Al-Qunfudhah | 37 | 25 | 85 | Rainy thunderstorms / winds Active | ||||
Yanbu | 40 | 26 | 40 | Active winds/dust Raised | ||||
Ula | 35 | 21 | 30 | Fair to cloudy Partial | ||||
Ahsa | 36 | 23 | 45 | Earth plankton | ||||
Drilling Al-Batin | 35 | 21 | 40 | Active winds/stirred dust | ||||
Bisha | 30 | 16 | 30 | Partly cloudy/plankton Dirt | ||||
Face | 32 | 25 | 70 | p Ho | ||||
Rafha | 34 | 21 | 30 | Plankton Dirt | ||||
Al-Qurayyat | 31 | 18 | 65 | Wind Active | ||||
Al Soudah | 17 | 8 | 30 | Moderate to heavy rain | ||||
Rawda Tanhat | 33 | 18 | 35 | Dust plankton | ||||
Dahna Desert | 36 | 19 | 35 | Active winds / dust Stirred | ||||
Saman | 37 | 20 | 35 | Active winds / stirred dust |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us