Gulf News
المملكة: Dammam 19 Celsius.. A statement of temperatures and weather phenomena in the Kingdom

Advertise, statement Temperature statement
| City | Great | Small | Humidity percentages | Weather phenomena |
|---|---|---|---|---|
| Mecca | 29 | 21 | 85 | Light rain |
| Medina | 23 | 11 | 80 | Partly cloudy / Active winds |
| Riyadh | 19 | 7 | 50 | Partly cloudy/dust particles |
| Dammam | 19 | 8 | 70 | Partly cloudy / Plankton |
| Jeddah | 30 | 23 | 85 | Partly cloudy / plankton |
| Abha | 18 | 9 | 95 | Thunderstorms / winds Partly cloudy/wind Active |
| Tabuk | 20 | 3 | 60 | Dust plankton |
| Al-Baha | 17 | 8 | 90 | Thunderstorms/winds Active |
| Jarar | 16 | 4 | 65 | Sahwa |
| Sakaka | 1 7 | 4 | 65 | Saho |
| Jazan | 31 | 22 | 95 | Cloudy Partly / fog |
| Najran | 22 | 11 | 70 | Partly cloudy / plankton |
| Taif | 20 | 9 | 100 | Mist Dense |
| AlUla | 21 | 11 | 45 | Active winds |
| Yanbu | 27 | 16 | 65 | Partly cloudy/wind Active |
| Dawadmi | 20 | 9 | 55 | Partly cloudy / active winds |
| Al-Kharj | 17 | 6 | 50 | Partly cloudy / plankton Dirt |
| Wadi Al-Dawasir | 25 | 14 | 40 | Active winds |
| Sharura | 25 | 14 | 55 | Plankton Dusty |
| Majma’ah | 19 | 5 | 50 | Light rain |
| Face | 26 | 15 | 65 | Clear to cloudy Partly |
| Rafha | 16 | 4 | 50 | Clear to partly cloudy |
| Qurayyat | 16 | 3 | 95 | Rain Light |
| Turaif | 14 | 1 | 80 | Light rain |
| Qunfudhah | 30 | 21 | 90 | Partly cloudy / Fog |
| Al-Ahsa | 17 | 5 | 45 | Clear to partly cloudy |
| Hafar Al-Batin | 16 | 4 | 40 | Thunderstorms/winds Active |
| Bisha | 25 | 14 | 90 | Partly cloudy/fog |
| Al-Soudah | 12 | 3 | 100 | Dense fog |
| Rawdha Tanhat | 16 | 3 | 45 | Partly cloudy / active winds |
| Dahna Desert | 15 | 4 | 45 | Thunderstorms / winds Active |
| Saman | 16 | 4 | 45 | Thunder clouds / active winds |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter
Follow Us



