Gulf News
المملكة: Dammam 45 degrees Celsius.. A statement of temperatures and weather phenomena in Saudi Arabia

Temperatures
The temperature statement was as follows:
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 45 | 32 | 35 | Active winds / stirred up dust |
| Medina | 45 | 32 | 15 | Winds Active |
| Riyadh | 44 | 29 | 15 | Plankton Dust |
| Dammam | 45 | 29 | 65 | Plankton |
| Jeddah | 39 | 29 | 65 | Partly cloudy / wind Active |
| Abha | 30 | 19 | 70 | Thunderstorms |
| Hail | 40 | 24 | 15 | Winds Active |
| Buraidah | 45 | 26 | 20 | Winds Active |
| Tabuk | 37 | 26 | 40 | Close |
| Al-Baha | 31 | 22 | 60 | Thunderstorms/winds Active |
| Juniper | 40 | 28 | 30 | Active winds / stirred dust |
| Sakaka | 39 | 28 | 30 | Winds Active |
| Jazan | 38 | 33 | 80 | Thunderstorms / active winds |
| Najran | 40 | 25 | 50 | Fair to cloudy Partly |
| Taif | 36 | 25 | 30 | Partly cloudy / active winds |
| Ula | 45 | 28 | 20 | Winds Active |
| Yanbu | 43 | 27 | 75 | Active winds / stirred up dust |
| Dawadmi | 43 | 27 | 15 | Plankton Dust |
| Al-Kharj | 46 | 30 | 15 | Active winds/stirred dust |
| Wadi Al-Dawasir | 45 | 29 | 15 | Clear |
| Sharoura | 44 | 27 | 20 | Partly cloudy/plankton Dust |
| Majma’ah | 44 | 27 | 15 | Active winds |
| Facial | 32 | 26 | 75 | Winds Active |
| Rafha | 43 | 27 | 15 | Dust plankton |
| Qurayyat | 35 | 20 | 50 | Active winds/dust Raised |
| Turaif | 35 | 21 | 50 | Active winds / stirred dust |
| Al-Qunfudhah | 37 | 29 | 70 | Partly cloudy / plankton Dust |
| Al-Ahsa | 46 | 33 | 25 | Active winds / stirred up dust |
| Hafar Al-Batin | 46 | 29 | 15 | Plankton Dust |
| Bisha | 41 | 27 | 35 | Active winds / stirred up dust |
| Al-Sudah | 24 | 15 | 70 | Thunderstorms / winds Active |
| Rawdat Al Tanhat | 45 | 29 | 20 | Earth Plankton |
| Dahna Desert | 46 | 28 | 20 | Plankton Dirt |
| Sammon | 46 | 28 | 30 | Earth plankton |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter


