Gulf News
المملكة: The highest is 46 degrees Celsius.. A statement of temperatures and weather phenomena in Saudi Arabia

Advertise, statement
Temperatures
and are as follows:
| City | Great | Small | Humidity | Weather phenomena |
|---|---|---|---|---|
| Mecca | 43 | 31 | 25 | Active winds / stirred up dust |
| Medina | 45 | 30 | 20 | Winds Active |
| Riyadh | 43 | 29 | 15 | Clear |
| Dammam | 43 | 26 | 95 | Partly cloudy / Fog |
| Jeddah | 39 | 29 | 70 | Active winds / stirred dust |
| Abha | 31 | 19 | 70 | Thunderstorms / winds Active |
| Hail | 42 | 25 | 15 | Partly cloudy / active winds |
| Buraidah | 44 | 28 | 15 | Clear to cloudy Partial |
| Tabuk | 37 | 24 | 45 | Clear |
| Al Bahah | 31 | 22 | 70 | Thunderstorms/winds Active |
| Juniper | 41 | 27 | 25 | Dust plankton |
| Saka | 41 | 28 | 25 | Active winds / dust Raised |
| Jazan | 37 | 31 | 80 | Thunder clouds / active winds |
| Najran | 39 | 25 | 20 | Plankton Dust |
| Taif | 36 | 24 | 30 | Partly cloudy / active winds |
| AlUla | 42 | 28 | 35 | Winds Active |
| Yanbu | 44 | 29 | 60 | Dust plankton |
| Dawadmi | 42 | 28 | 15 | Partly cloudy / wind Active |
| Al-Kharj | 43 | 28 | 15 | Clear |
| Wadi Al-Dawasir | 44 | 28 | 15 | Active winds / dust Excited |
| Evil | 42 | 27 | 15 | Plankton Dirt |
| Majma’ah | 42 | 27 | 15 | Good |
| Al-Wajh | 31 | 24 | 75 | Winds Active |
| Rafha | 45 | 28 | 20 | Active winds / stirred up dust |
| Al-Qurayyat | 37 | 19 | 50 | Winds Active |
| Turaif | 36 | 20 | 40 | Active winds |
| Al-Qunfudhah | 38 | 30 | 80 | Active winds / dust Raised |
| Ahsa | 44 | 27 | 70 | Plankton |
| Drilling Al-Batin | 45 | 30 | 15 | Saho |
| Bisha | 40 | 27 | 35 | Partly cloudy/plankton Dust |
| Al-Soudah | 26 | 14 | 70 | Thunderstorms / active winds |
| Rawda Tanhat | 44 | 27 | 15 | Saho |
| Desert Ad-Dahna | 45 | 28 | 25 | Awakening |
| Al-Samman | 46 | 28 | 35 | Awakening |
- For more: Follow Khaleejion 24 Arabic, Khaleejion 24 English, Khaleejion 24 Live, and for social media follow us on Facebook and Twitter


